The MR-CLIP provides centralized equipment monitoring for control rooms.
| Item | Parameter |
|---|---|
| Architecture | Four-Layer System |
| Basic Data Layer | Characteristic Analysis Data |
| Equipment Layer | Sensor Device Management |
| Platform Layer | Task Planning, AI Analysis |
| Application Layer | Portal System Access |
| Network Type | Mesh Networking |
| Display Methods | Computer, Large Screen, APP |
| Monitoring Type | Real-time Monitoring |
| Control Capability | Centralized Device Control |
| System Integration | Multi-Device Support |
Beijing Airppb Environmental Protection Equipment Co., Ltd.
Leader in Environmental Monitoring Technology
Address: 4th Floor, Building 1, No. 11 Kechuang 14th Street,
Beijing Economic-Technological Development Area, Beijing, China
Tel: +86-10-50928608 / Fax: +86-10-56865313
WhatsApp +86-13811100776