| Item | Parameter |
|---|---|
| Detection Principle | Ion Mobility Spectrometry (IMS) |
| Resolution (RIP) | ≥28 |
| Operating Temperature | -20°C ~ 45°C |
| Storage Temperature | -40°C ~ 55°C |
| Detectable Gases | Industrial toxic gases, odorous gases, chemical agents (customizable) |
| Warm-up Time | ≤12 minutes |
| Continuous Operating Time | ≥10 hours (normal temp); ≥6 hours (low temp) |
| Sampling Method | Pump suction |
| Protection Rating | IP67 |
| Dimensions | ≤170 mm × 110 mm × 62 mm |
| Weight | ≤1Kg (include battery) |
| Alarm Response Time | Response Time |
| ≤15 seconds | |
| ≤20 seconds | |
| ≤30 seconds |